| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : Wanbao
Model Number : 65H10S
Certification : CE,ROHS,FCC,UL,CCC
Place of Origin : China
MOQ : 1 PCS
Price : USD450~USD800/PCS
Payment Terms : L/C, T/T, Western Union, D/P, D/A
Supply Ability : 5000PCS per month
Delivery Time : Stocks available and fast delivery
Packaging Details : 5 layers strong quality carton box
Product name : Interactive flat panel display
System : Android 11
Storage : 4G+32G
Size : 65 inch
Resolution : 3840× 2160 Pixels
Anti-glare : Yes
Accuracy : ±1mm(over 90%Area)
Brightness : 350cd/m2
Response Time : ≤8ms
Surface Hardness : Toughened Glass with Level 7 of Mohs Standard
New Android 11 Interactive Flat Panel Display 20 Points Touch For Conference Education
Newly designed model, built-in 13 Million HD camera and microphone with 8m sound effect, dedicated for teleconferencing. Super slim form factor and wide viewing angles. Features 4K resolution, enhanced CPU/GPU, HDMI OUT and Type C port. .Also offers smooth annotation with multi-finger gesture functionality, wireless screen sharing ( any operating system), meeting notes shared by auto generated QR code for mobile devices and sent by Email.
| Model | Panel Size | 65inch | 75inch | 86inch | |
| Product Parameters | Aspect | 16:09 | 16:09 | 16:09 | |
| Display Area | 1428.48(H)×803.52(V) | 1649.664(H)×927.936(V) | 1895.04(H)×1065.96(V) | ||
| Max. Resolution | 3840× 2160 Pixels | 3840× 2160 Pixels | 3840× 2160 Pixels | ||
| Pixel pitch | 0.372× 0.372mm(H×V) | 0.4296× 0.4296mm( H×V) | 0.4935× 0.4935mm( H×V) | ||
| Backlight | D-LED | D-LED | D-LED | ||
| Backlight Type | 8ms | 8ms | 8ms | ||
| Display Color | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | ||
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | ||
| Contrast Ratio | 1200:1 (Typ.) | 1200:1 (Typ.) | 1200:1 (Typ.) | ||
| Viewing Angle | 178(H/V) | 178(H/V) | 178(H/V) | ||
| Anti-glare | Yes | Yes | Yes | ||
| Sensing Type | lnfrared recognition | lnfrared recognition | lnfrared recognition | ||
| Touch point | 20 points touch | 20 points touch | 20 points touch | ||
| Response Time | ≤8ms | ≤8ms | ≤8ms | ||
| Accuracy | ±1mm(over 90%Area) | ±1mm(over 90%Area) | ±1mm(over 90%Area) | ||
| Camera | 13MP1080P HD Camera | 13MP1080P HD Camera | 13MP1080P HD Camera | ||
| Microphone | 6 Array Microphone | 6 Array Microphone | 6 Array Microphone | ||
| System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome | ||||
| Touch Tool | Stylus, Finge | ||||
| Android System Parameters | System Version | Android 11 | Android 11 | Android 11 | |
| Chipset | Amlogic T982 | Amlogic T982 | Amlogic T982 | ||
| CPU | Cortex-A55 *4 | Cortex-A55 *4 | Cortex-A55 *4 | ||
| GPU | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 | ||
| RAM/ROM | 4GB/32GB | 4GB/32GB | 4GB/32GB | ||
| Front port | TYPE-C | 1(Optional) | 1(Optional) | 1(Optional) | |
| HDMI | 1 | 1 | 1 | ||
| TOUCH USB | 1 | 1 | 1 | ||
| USB3.0 | 2 | 2 | 2 | ||
| Back port | RS 232 | 1 | 1 | 1 | |
| RJ45 IN | 1 | 1 | 1 | ||
| RJ45OUT | 1 | 1 | 1 | ||
| USB 3.0 | 2 | 2 | 2 | ||
| TOUCH USB | 1 | 1 | 1 | ||
| HDMI | 2 | 2 | 2 | ||
| USB 2.0 | 1 | 1 | 1 | ||
| HDMI OUT | 1(Optional) | 1(Optional) | 1(Optional) | ||
| Bottom port | SPDIF | 1 | 1 | 1 | |
| AUDIO OUT | 1 | 1 | 1 | ||
| AUDIO IN | 1 | 1 | 1 | ||
| VGA | 1 | 1 | 1 | ||
| General Parameters | Model | LED65H10S | LED75H10S | LED86H10S | |
| Power Supply | 100-240V~50/60Hz 3.5A | 100-240V~50/60Hz 3.5A | 100-240V~50/60Hz 5.5A | ||
| Speaker Type | Built-in Speaker | Built-in Speaker | Built-in Speaker | ||
| Output Power | 2×16W | 2×16W | 2×16W | ||
| Package(mm) | 1628×1014×208 | 1863×1148×225 | 2110×1291×225 | ||
| Net (kgs) | 36.85kg | 47.65kg | 61.65kg | ||
| Gross (kgs) | 45.40kg | 62.35kg | 79.20kg | ||




Q:Are you the factory or the trading company?

|
|
Android 11 Interactive Flat Panel Display 20 Points Touch For Conference Education Images |